Registered Patients |
Casual Patients |
|||
Effective 5/9/16 – Please note: These fees are subject to change without notice. | Standard Fee | Standard Fee | CS Card | HU Card |
|
||||
CONSULTATIONS WITH THE DOCTOR | ||||
---|---|---|---|---|
Adult Consultation 18yrs + | 18.00 | 65.00 | 50.00 | 50.00 |
Child Consultation 13-17yrs | 12.00 | 50.00 | 45.00 | 45.00 |
Child under 13yrs (includes ACC) | FREE | FREE | FREE | FREE |
ACC – 13yrs and over | 18.00 | 35.00 | 35.00 | 35.00 |
ACC – Follow-up 13yrs + | 18.00 | |||
|
||||
CALL OUT FEES (excluding under 13’s) (in addition to the consultation fee) |
||||
Home Visits (during surgery opening hours) | +20.00 | +20.00 | +20.00 | +20.00 |
After Hours Home Visits | +65.00 | +65.00 | +65.00 | +65.00 |
Saturday Acute Clinic Surcharge (excluding under 13’s) | +10.00 | +10.00 | +10.00 | +10.00 |
|
||||
CONSULTATIONS WITH THE NURSE* | ||||
Child under 13yrs includes ACC) | FREE | FREE | ||
Adult Consultation 13yrs + | 10.00 | 35.00 (inc ACC) | ||
Acute (on the day) Assessments | 10.00 | 35.00 | ||
Smear | FREE | FREE | ||
ECG | 25.00 | 25.00 | ||
Govt scheduled vaccinations | FREE | FREE | ||
All other vaccinations and services (please ask at reception) | ||||
|
||||
PRESCRIPTIONS Please note: Charges apply to all patients (excluding under 13’s). |
||||
Standard | 12.00 | |||
Urgent (less than 48 hours notice) |
22.00 | |||
Faxed | 17.00 | |||
Forms completed |
10.00 | |||
*The consultation fee DOES NOT include any consumables used. The cost of consumables will vary with a minimum charge of $5.